Model | DVR-S7208 | DVR-S72016HVI | |||
Video/Audio input | Video compression | H.264 | |||
Analog video input | 8-ch | 16-ch | |||
Video interface | BNC connector (1.0 Vp-p, 75 Ω); PAL / NTSC adaptive | ||||
Audio compression | G.711 | ||||
Audio input | 4-ch,RCA connector (2.0 Vp-p, 1 kΩ) | ||||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | ||||
VGA output | 1-ch, resolution: 1280 × 1024 / 60 Hz, 1024 × 768 / 60 Hz | ||||
CVBS output | 2-ch, BNC connector (1.0 Vp-p, 75 Ω);Resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||
Audio output | 1-ch, RCA connector (Linear, 1 kΩ) | ||||
Video/Audio output | Recording resolution | 4CIF/2CIF/CIF | |||
Frame rate | Main stream:4CIF / 2CIF@8 fps, CIF@25 fps (P) / 30 fps (N)Sub stream:CIF / QCIF@up to 25 fps (P) / 30 fps (N) | Main stream:4CIF / 2CIF@6 fps, CIF@25 fps (P) / 30 fps (N)Sub stream:CIF / QCIF@ up to 25 fps (P) / 30 fps (N) | |||
Video bit rate | 32 kbps ~ 2048 kbps, or user-defined (Max. 3072 kbps) | ||||
Stream type | Video/ Video & Audio | ||||
Audio bit rate | 64 kbps | ||||
Dual stream | Support | ||||
Synchronous playback | 8-ch | 16-ch | |||
Hard disk | Type | 2 SATA interface | 2 SATA interface | 2 SATA interfaces | |
Capacity | Up to 4TB capacity for each interface | ||||
External interface | Network interface | 1, RJ45 10 M / 100 M adaptive Ethernet interface | |||
Serial interface | 1 RS-485 interface, 1 RS-232 interface | ||||
USB interface | 2, USB 2.0 | ||||
Alarm in | 8 | 16 | |||
Alarm out | 4 | 4 | |||
General | Power supply | 12 VDC | |||
Consumption | ≤10 W (without hard disk or DVD-R/W) | ≤15 W (without hard disk or DVD-R/W) | |||
Working temperature | -10 ºC ~ +55 ºC | ||||
Working humidity | 10% ~ 90% | ||||
Chassis | 19-inch rack-mounted 1.5U chassisInfinitycctv.com.tw all rightreserved 2013 | ||||
Dimensions(W × D × H) | 440 × 390 × 70 mm | ||||
Weight | ≤8 Kg (without hard disk or DVD-R/W) |
Spesifikasi Pro DVR Online 8-16CH (DVR-S7208/16HVI)
SPESIFIKASI ( Detail )